Product Details:
Usage/Application | Industrial |
Color | Blue |
Chamber Volume | 500 ml-2 Lit |
Number Of Shelves | 4 Shelves, 2 Shelves |
Temperature Range | 5 to 75 degree celsius |
Frequency | 50-60 Hz |
Display | Digital |
Material | Stainless Steel |
Power Source | Electrical |
Voltage | 240 Volts |
Weight | 25kg |
Keeping the diverse requirements of customers in mind, we are instrumental in providing Incubator Shaker.
Product Details:
Usage/Application | Industrial |
Material | SS |
Shape | Rectangular |
Temperature Range | 200-250 Deg C |
Maximum Load With Platform | 7.5 Kg |
Power supply | 100-250 V AC, 50/60 Hz, 30 Watt |
Speed Range | 100-500 RPM |
Time | 1-1200min. |
Weight | 15kg |
Dimension | 355 (W) x 420 (L) x 215 (H) |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel, Mild Steel |
Shape | Rectangular |
Capacity | 250 ml / 500 ml |
Temperature Range | 200-250 Deg C |
Automation Type | Automatic |
Warranty | 1 Year |
Type | Digital |
Product Details:
Usage/Application | Industrial |
Shape | Rectangular |
Capacity | 250 ml / 500 ml |
Warranty | 1 Year |
Material | Stainless Steel, M.S |
Shaking Speed Rpm | 20 to 200 RPM |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 hz |
Orbit Diameter | 25 mm |
Continues Working Number Of Flask | Flask 9 x 1000 ml |
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | ORBITAL SHAKER |
Power | 30 to 250 RPM |
Temperature Range | 50 to 200 deg |
Country of Origin | Made in India |
Additional Information:
4.2/5
Reviewed by 5 Users
Most Relevant Reviews